Market wrap
NGX market wrap for 18 November 2026
By Gopexly · 18 November 2026 · Prices from Gopexly’s NGX table
This note describes the 146 NGX prices stored on Gopexly for this session. It is not the official NGX All-Share Index and it is not a forecast. The largest rise in the table is McNichols Consolidated Plc (MCNICHOLS), last stored at ₦4.95, 10.00% on the day. The largest fall is Aradel Holdings Plc (ARADEL) at ₦1,166.40, -10.00%.
Largest rises
| Ticker | Company | Price | Change | Volume |
|---|---|---|---|---|
| MCNICHOLS | McNichols Consolidated Plc | ₦4.95 | +10.00% | 1,425,366 |
| CMFC | DEAP Capital Management & Trust Plc Delisting watch-list | ₦3.52 | +10.00% | 8,532,936 |
| AFRIPRUD | Africa Prudential Plc | ₦12.30 | +9.82% | 4,438,544 |
| CHELLARAM | Chellarams Plc | ₦10.65 | +9.79% | 310,933 |
| LIVINGTRUST | LivingTrust Mortgage Bank Plc | ₦2.81 | +9.77% | 735,000 |
| LIVESTOCK | Livestock Feeds Plc | ₦14.05 | +9.77% | 3,260,620 |
| SOVRENINS | Sovereign Trust Insurance Plc | ₦2.48 | +7.83% | 11,052,042 |
| VITAFOAM | Vitafoam Nigeria Plc | ₦145.90 | +7.28% | 1,815,841 |
| OMATEK | Omatek Ventures Plc | ₦1.45 | +5.84% | 760,061 |
| UPDC | UPDC Plc Below listing standard | ₦3.90 | +5.41% | 517,475 |
Largest falls
| Ticker | Company | Price | Change | Volume |
|---|---|---|---|---|
| ARADEL | Aradel Holdings Plc | ₦1,166.40 | -10.00% | 933,797 |
| FTNCOCOA | FTN Cocoa Processors Plc | ₦6.32 | -9.71% | 2,758,632 |
| TRANSEXPR | Trans-Nationwide Express Plc | ₦2.45 | -9.26% | 537,439 |
| CHAMPION | Champion Breweries Plc | ₦11.85 | -8.85% | 4,328,246 |
| SUNUASSUR | Sunu Assurances Nigeria Plc Below listing standard | ₦2.77 | -7.67% | 563,579 |
| JAIZBANK | Jaiz Bank Plc | ₦6.95 | -5.76% | 10,387,289 |
| PRESTIGE | Prestige Assurance Plc Below listing standard | ₦1.32 | -5.71% | 819,809 |
| NPFMCRFBK | NPF Microfinance Bank Plc | ₦4.45 | -5.62% | 1,517,947 |
| VFDGROUP | VFD Group Plc | ₦11.30 | -5.04% | 1,513,421 |
| LASACO | LASACO Assurance Plc Below listing standard | ₦1.75 | -4.37% | 1,381,218 |
Busiest by volume
Volume is the figure stored with each price. A busy name is not automatically important news.
| Ticker | Company | Price | Change | Volume |
|---|---|---|---|---|
| ZENITHBANK | Zenith Bank Plc | ₦114.00 | -1.72% | 24,014,676 |
| NB | Nigerian Breweries Plc | ₦70.00 | 0.00% | 21,438,505 |
| FIDELITYBK | Fidelity Bank Plc Missed regulatory filing | ₦22.65 | -1.52% | 14,253,328 |
| NSLTECH | Secure Electronic Technology Plc | ₦0.63 | -1.59% | 13,109,099 |
| SOVRENINS | Sovereign Trust Insurance Plc | ₦2.48 | +7.83% | 11,052,042 |
| ACCESSCORP | Access Holdings Plc | ₦26.65 | -0.93% | 10,918,579 |
| JAIZBANK | Jaiz Bank Plc | ₦6.95 | -5.76% | 10,387,289 |
| VERITASKAP | Veritas Kapital Assurance Plc | ₦1.06 | +2.91% | 8,937,127 |
Gopexly is not a broker and does not give investment advice. For education only.