Market wrap
NGX market wrap for 9 October 2026
By Gopexly · 9 October 2026 · Prices from Gopexly’s NGX table
This note describes the 139 NGX prices stored on Gopexly for this session. It is not the official NGX All-Share Index and it is not a forecast. The largest rise in the table is ABC Transport Plc (ABCTRANS), last stored at ₦7.40, 9.63% on the day. The largest fall is AVA Capital Plc (AVACAP) at ₦5.25, -9.48%.
Largest rises
| Ticker | Company | Price | Change | Volume |
|---|---|---|---|---|
| ABCTRANS | ABC Transport Plc | ₦7.40 | +9.63% | 2,394,219 |
| REGALINS | Regency Alliance Insurance Plc | ₦0.76 | +8.57% | 11,151,378 |
| GUINEAINS | Guinea Insurance Plc | ₦0.92 | +8.24% | 9,416,463 |
| ABBEYBDS | Abbey Mortgage Bank Plc | ₦11.00 | +6.80% | 3,165,178 |
| INTENEGINS | International Energy Insurance Plc | ₦3.00 | +6.76% | 6,965,947 |
| OANDO | Oando Plc | ₦36.00 | +5.73% | 4,702,379 |
| OMATEK | Omatek Ventures Plc | ₦1.25 | +4.17% | 3,371,121 |
| UPDCREIT | UPDC Real Estate Investment Trust | ₦23.60 | +3.96% | 3,108,678 |
| FTNCOCOA | FTN Cocoa Processors Plc | ₦7.96 | +3.38% | 1,164,234 |
| MBENEFIT | Mutual Benefits Assurance Plc | ₦3.00 | +3.09% | 37,582,058 |
Largest falls
| Ticker | Company | Price | Change | Volume |
|---|---|---|---|---|
| AVACAP | AVA Capital Plc | ₦5.25 | -9.48% | 1,788,656 |
| LEGENDINT | Legend Internet Plc | ₦3.35 | -8.22% | 192,650 |
| NAHCO | Nigerian Aviation Handling Company Plc | ₦140.00 | -6.67% | 1,000,496 |
| VFDGROUP | VFD Group Plc | ₦12.30 | -5.75% | 4,879,639 |
| SOVRENINS | Sovereign Trust Insurance Plc | ₦2.00 | -4.76% | 1,137,483 |
| RTBRISCOE | RT Briscoe Nigeria Plc | ₦9.55 | -4.50% | 494,769 |
| WAPIC | Coronation Insurance Plc | ₦2.50 | -3.85% | 1,621,380 |
| CORNERST | Cornerstone Insurance Plc | ₦5.00 | -3.85% | 2,391,554 |
| UPL | University Press Plc | ₦5.00 | -2.91% | 235,146 |
| JAPAULGOLD | Japaul Gold & Ventures Plc | ₦2.50 | -2.34% | 3,563,735 |
Busiest by volume
Volume is the figure stored with each price. A busy name is not automatically important news.
| Ticker | Company | Price | Change | Volume |
|---|---|---|---|---|
| STERLINGNG | Sterling Financial Holdings Company Plc | ₦77.00 | 0.00% | 87,711,173 |
| MBENEFIT | Mutual Benefits Assurance Plc | ₦3.00 | +3.09% | 37,582,058 |
| ZENITHBANK | Zenith Bank Plc | ₦134.10 | -1.76% | 28,881,370 |
| GTCO | Guaranty Trust Holding Company Plc | ₦131.50 | -0.23% | 13,955,489 |
| REGALINS | Regency Alliance Insurance Plc | ₦0.76 | +8.57% | 11,151,378 |
| DEAPCAP | Deap Capital Management & Trust Plc | ₦3.80 | +1.33% | 9,435,501 |
| GUINEAINS | Guinea Insurance Plc | ₦0.92 | +8.24% | 9,416,463 |
| UNIVINSURE | Universal Insurance Plc | ₦0.77 | 0.00% | 7,616,132 |
Gopexly is not a broker and does not give investment advice. For education only.