Market wrap
NGX market wrap for 2 November 2026
By Gopexly · 2 November 2026 · Prices from Gopexly’s NGX table
This note describes the 146 NGX prices stored on Gopexly for this session. It is not the official NGX All-Share Index and it is not a forecast. The largest rise in the table is Consolidated Hallmark Holdings Plc (CONHALLPLC), last stored at ₦7.15, 10.00% on the day. The largest fall is Champion Breweries Plc (CHAMPION) at ₦8.10, -10.00%.
Largest rises
| Ticker | Company | Price | Change | Volume |
|---|---|---|---|---|
| CONHALLPLC | Consolidated Hallmark Holdings Plc | ₦7.15 | +10.00% | 19,194,951 |
| LIVESTOCK | Livestock Feeds Plc | ₦14.60 | +9.77% | 2,183,207 |
| MANSARD | AXA Mansard Insurance Plc | ₦11.75 | +9.30% | 5,844,420 |
| UPDC | UPDC Plc Below listing standard | ₦3.60 | +7.46% | 1,724,395 |
| NPFMCRFBK | NPF Microfinance Bank Plc | ₦4.50 | +7.14% | 402,862 |
| AIICO | AIICO Insurance Plc | ₦3.80 | +7.04% | 4,080,747 |
| FTGINSURE | Fortis Global Insurance Plc | ₦1.70 | +6.92% | 1,101,234 |
| HONYFLOUR | Honeywell Flour Mills Plc | ₦24.00 | +6.43% | 71,846,964 |
| DANGCEM | Dangote Cement Plc | ₦1,490.00 | +4.93% | 9,377,269 |
| UNILEVER | Unilever Nigeria Plc | ₦112.20 | +4.86% | 2,386,822 |
Largest falls
| Ticker | Company | Price | Change | Volume |
|---|---|---|---|---|
| CHAMPION | Champion Breweries Plc | ₦8.10 | -10.00% | 2,956,135 |
| ARADEL | Aradel Holdings Plc | ₦1,296.00 | -9.99% | 2,016,605 |
| VITAFOAM | Vitafoam Nigeria Plc | ₦157.20 | -9.97% | 224,418 |
| SOVRENINS | Sovereign Trust Insurance Plc | ₦2.12 | -9.79% | 3,564,789 |
| INTENEGINS | International Energy Insurance Plc | ₦1.76 | -9.74% | 10,042,250 |
| ABBEYBANK | Abbey Bank Plc | ₦6.30 | -9.35% | 1,374,682 |
| ETRANZACT | eTranzact International Plc | ₦14.85 | -8.90% | 1,119,821 |
| INTBREW | International Breweries Plc | ₦8.50 | -8.60% | 1,617,227 |
| MCNICHOLS | McNichols Consolidated Plc | ₦4.90 | -8.41% | 2,918,310 |
| SUNUASSUR | Sunu Assurances Nigeria Plc | ₦2.75 | -8.33% | 417,505 |
Busiest by volume
Volume is the figure stored with each price. A busy name is not automatically important news.
| Ticker | Company | Price | Change | Volume |
|---|---|---|---|---|
| HONYFLOUR | Honeywell Flour Mills Plc | ₦24.00 | +6.43% | 71,846,964 |
| GTCO | Guaranty Trust Holding Company Plc | ₦117.00 | -2.50% | 39,325,819 |
| ACCESSCORP | Access Holdings Plc | ₦27.00 | -5.59% | 38,260,378 |
| NGXGROUP | Nigerian Exchange Group Plc | ₦165.30 | +0.30% | 21,296,670 |
| CONHALLPLC | Consolidated Hallmark Holdings Plc | ₦7.15 | +10.00% | 19,194,951 |
| FIDELITYBK | Fidelity Bank Plc | ₦23.10 | -3.75% | 17,625,332 |
| VERITASKAP | Veritas Kapital Assurance Plc | ₦0.95 | -5.00% | 16,365,777 |
| ZENITHBANK | Zenith Bank Plc | ₦114.90 | -3.45% | 15,161,353 |
Gopexly is not a broker and does not give investment advice. For education only.