Market wrap
NGX market wrap for 30 October 2026
By Gopexly · 30 October 2026 · Prices from Gopexly’s NGX table
This note describes the 146 NGX prices stored on Gopexly for this session. It is not the official NGX All-Share Index and it is not a forecast. The largest rise in the table is Honeywell Flour Mills Plc (HONYFLOUR), last stored at ₦22.55, 10.00% on the day. The largest fall is Champion Breweries Plc (CHAMPION) at ₦9.00, -10.00%.
Largest rises
| Ticker | Company | Price | Change | Volume |
|---|---|---|---|---|
| HONYFLOUR | Honeywell Flour Mills Plc | ₦22.55 | +10.00% | 7,198,619 |
| MAYBAKER | May & Baker Nigeria Plc | ₦41.80 | +10.00% | 1,871,760 |
| LIVESTOCK | Livestock Feeds Plc | ₦13.30 | +9.92% | 1,390,740 |
| ETERNA | Eterna Plc | ₦42.75 | +9.90% | 3,917,575 |
| FIDELITYBK | Fidelity Bank Plc Missed regulatory filing | ₦24.00 | +9.09% | 49,380,295 |
| MULTITREX | Multi-Trex Integrated Foods Plc Delisting watch-list | ₦0.72 | +9.09% | 350,000 |
| SOVRENINS | Sovereign Trust Insurance Plc | ₦2.35 | +8.29% | 22,656,432 |
| NPFMCRFBK | NPF Microfinance Bank Plc | ₦4.20 | +4.76% | 971,378 |
| AVACAP | AVA Capital Plc | ₦7.50 | +3.45% | 4,413,762 |
| WEMABANK | Wema Bank Plc | ₦32.00 | +3.23% | 10,816,626 |
Largest falls
| Ticker | Company | Price | Change | Volume |
|---|---|---|---|---|
| CHAMPION | Champion Breweries Plc | ₦9.00 | -10.00% | 17,056,641 |
| CAVERTON | Caverton Offshore Support Group Plc | ₦3.60 | -10.00% | 4,050,724 |
| LIVINGTRUST | LivingTrust Mortgage Bank Plc | ₦2.90 | -9.94% | 1,079,072 |
| VERITASKAP | Veritas Kapital Assurance Plc | ₦1.00 | -9.91% | 10,467,082 |
| UPDC | UPDC Plc Below listing standard | ₦3.35 | -9.46% | 4,010,789 |
| ZICHIS | Zichis Agro Allied Industries Plc | ₦16.66 | -9.46% | 3,232,589 |
| FTGINSURE | Fortis Global Insurance Plc Delisting watch-list | ₦1.59 | -9.14% | 814,163 |
| LEGENDINT | Legend Internet Plc | ₦3.15 | -8.70% | 818,960 |
| UPL | University Press Plc | ₦4.20 | -7.69% | 1,355,940 |
| ETRANZACT | eTranzact International Plc | ₦16.30 | -7.39% | 3,156,871 |
Busiest by volume
Volume is the figure stored with each price. A busy name is not automatically important news.
| Ticker | Company | Price | Change | Volume |
|---|---|---|---|---|
| FIRSTHOLDCO | First HoldCo Plc | ₦119.15 | -5.10% | 414,211,804 |
| FIDELITYBK | Fidelity Bank Plc Missed regulatory filing | ₦24.00 | +9.09% | 49,380,295 |
| GTCO | Guaranty Trust Holding Company Plc | ₦120.00 | -0.74% | 36,531,347 |
| SOVRENINS | Sovereign Trust Insurance Plc | ₦2.35 | +8.29% | 22,656,432 |
| AIICO | AIICO Insurance Plc | ₦3.55 | -6.58% | 17,085,205 |
| CHAMPION | Champion Breweries Plc | ₦9.00 | -10.00% | 17,056,641 |
| JAPAULGOLD | Japaul Gold & Ventures Plc | ₦2.53 | -0.78% | 14,521,875 |
| ELLAHLAKES | Ellah Lakes Plc | ₦7.00 | 0.00% | 13,755,523 |
Gopexly is not a broker and does not give investment advice. For education only.