Market wrap
NGX market wrap for 26 October 2026
By Gopexly · 26 October 2026 · Prices from Gopexly’s NGX table
This note describes the 146 NGX prices stored on Gopexly for this session. It is not the official NGX All-Share Index and it is not a forecast. The largest rise in the table is Dangote Cement Plc (DANGCEM), last stored at ₦1,222.10, 10.00% on the day. The largest fall is ABC Transport Plc (ABCTRANS) at ₦6.60, -9.59%.
Largest rises
| Ticker | Company | Price | Change | Volume |
|---|---|---|---|---|
| DANGCEM | Dangote Cement Plc | ₦1,222.10 | +10.00% | 3,434,147 |
| HONYFLOUR | Honeywell Flour Mills Plc | ₦19.65 | +9.78% | 10,159,726 |
| NGXGROUP | Nigerian Exchange Group Plc | ₦165.00 | +8.20% | 5,128,592 |
| AFRIPRUD | Africa Prudential Plc | ₦10.80 | +5.88% | 1,447,133 |
| THOMASWY | Thomas Wyatt Nigeria Plc | ₦2.74 | +5.38% | 463,400 |
| NPFMCRFBK | NPF Microfinance Bank Plc | ₦4.30 | +4.88% | 2,588,259 |
| AIICO | AIICO Insurance Plc | ₦3.99 | +4.18% | 4,844,492 |
| CWG | CWG Plc | ₦18.80 | +4.16% | 566,198 |
| ACCESSCORP | Access Holdings Plc | ₦27.60 | +4.15% | 17,298,885 |
| CILEASING | C&I Leasing Plc | ₦5.40 | +2.86% | 788,556 |
Largest falls
| Ticker | Company | Price | Change | Volume |
|---|---|---|---|---|
| ABCTRANS | ABC Transport Plc | ₦6.60 | -9.59% | 611,222 |
| CAVERTON | Caverton Offshore Support Group Plc | ₦4.35 | -9.37% | 1,653,200 |
| LIVESTOCK | Livestock Feeds Plc | ₦15.50 | -9.09% | 3,158,136 |
| CHAMPION | Champion Breweries Plc | ₦9.00 | -8.16% | 8,186,065 |
| DAARCOMM | DAAR Communications Plc | ₦1.34 | -7.59% | 924,241 |
| GUINEAINS | Guinea Insurance Plc | ₦0.86 | -7.53% | 875,445 |
| AUSTINLAZ | Austin Laz & Company Plc Restructuring | ₦2.65 | -7.02% | 5,571,566 |
| TIP | The Initiates Plc | ₦23.35 | -6.60% | 3,363,885 |
| FIDELITYBK | Fidelity Bank Plc | ₦22.50 | -6.25% | 12,253,601 |
| PZ | PZ Cussons Nigeria Plc | ₦65.00 | -5.73% | 775,393 |
Busiest by volume
Volume is the figure stored with each price. A busy name is not automatically important news.
| Ticker | Company | Price | Change | Volume |
|---|---|---|---|---|
| ZENITHBANK | Zenith Bank Plc | ₦120.00 | +0.50% | 24,118,691 |
| UBA | United Bank for Africa Plc | ₦40.75 | +0.12% | 23,719,033 |
| ACCESSCORP | Access Holdings Plc | ₦27.60 | +4.15% | 17,298,885 |
| CHAMS | Chams Holding Company Plc | ₦3.39 | -1.45% | 13,254,138 |
| GTCO | Guaranty Trust Holding Company Plc | ₦125.10 | +2.54% | 12,611,914 |
| FCMB | FCMB Group Plc | ₦10.80 | +1.39% | 12,401,212 |
| FIDELITYBK | Fidelity Bank Plc | ₦22.50 | -6.25% | 12,253,601 |
| FIRSTHOLDCO | First HoldCo Plc | ₦145.00 | +0.62% | 11,865,005 |
Gopexly is not a broker and does not give investment advice. For education only.