Market wrap
NGX market wrap for 16 October 2026
By Gopexly · 16 October 2026 · Prices from Gopexly’s NGX table
This note describes the 146 NGX prices stored on Gopexly for this session. It is not the official NGX All-Share Index and it is not a forecast. The largest rise in the table is Thomas Wyatt Nigeria Plc (THOMASWY), last stored at ₦2.42, 10.00% on the day. The largest fall is UPDC Real Estate Investment Trust (UPDCREIT) at ₦21.15, -10.00%.
Largest rises
| Ticker | Company | Price | Change | Volume |
|---|---|---|---|---|
| THOMASWY | Thomas Wyatt Nigeria Plc Restructuring | ₦2.42 | +10.00% | 514,886 |
| ETRANZACT | eTranzact International Plc | ₦17.30 | +9.84% | 6,536,060 |
| AUSTINLAZ | Austin Laz & Company Plc Restructuring | ₦2.92 | +9.77% | 3,906,321 |
| OMATEK | Omatek Ventures Plc | ₦1.60 | +9.59% | 4,663,153 |
| LEGENDINT | Legend Internet Plc | ₦3.55 | +9.23% | 383,971 |
| MULTITREX | Multi-Trex Integrated Foods Plc Delisting watch-list | ₦0.60 | +9.09% | 108,600 |
| LINKASSURE | Linkage Assurance Plc | ₦1.75 | +7.36% | 2,495,535 |
| NSLTECH | Secure Electronic Technology Plc | ₦0.74 | +5.71% | 3,915,865 |
| UPDC | UPDC Plc Below listing standard | ₦4.00 | +5.26% | 2,830,911 |
| FIDELITYBK | Fidelity Bank Plc | ₦21.05 | +4.73% | 4,559,767 |
Largest falls
| Ticker | Company | Price | Change | Volume |
|---|---|---|---|---|
| UPDCREIT | UPDC Real Estate Investment Trust | ₦21.15 | -10.00% | 3,240,952 |
| TRANSEXPR | Trans-Nationwide Express Plc | ₦2.70 | -9.09% | 1,025,317 |
| CMFC | DEAP Capital Management & Trust Plc Delisting watch-list | ₦3.31 | -8.06% | 3,415,015 |
| ROYALEX | Royal Exchange Plc | ₦1.01 | -6.48% | 1,194,229 |
| NPFMCRFBK | NPF Microfinance Bank Plc | ₦4.35 | -5.43% | 933,843 |
| ZICHIS | Zichis Agro Allied Industries Plc | ₦17.10 | -4.63% | 6,368,099 |
| SOVRENINS | Sovereign Trust Insurance Plc | ₦2.12 | -3.64% | 976,359 |
| GTCO | Guaranty Trust Holding Company Plc | ₦124.80 | -2.27% | 14,488,706 |
| AIICO | AIICO Insurance Plc | ₦3.96 | -2.22% | 1,813,384 |
| STANBIC | Stanbic IBTC Holdings Plc | ₦160.00 | -2.14% | 1,263,724 |
Busiest by volume
Volume is the figure stored with each price. A busy name is not automatically important news.
| Ticker | Company | Price | Change | Volume |
|---|---|---|---|---|
| UBA | United Bank for Africa Plc | ₦43.00 | -0.35% | 28,288,471 |
| ZENITHBANK | Zenith Bank Plc | ₦126.00 | -1.33% | 16,535,387 |
| LIVESTOCK | Livestock Feeds Plc | ₦19.00 | +2.15% | 16,415,618 |
| GTCO | Guaranty Trust Holding Company Plc | ₦124.80 | -2.27% | 14,488,706 |
| JAPAULGOLD | Japaul Gold & Ventures Plc | ₦2.55 | -1.16% | 10,389,691 |
| JAIZBANK | Jaiz Bank Plc | ₦7.75 | -1.90% | 7,911,992 |
| NB | Nigerian Breweries Plc | ₦75.00 | 0.00% | 7,870,940 |
| WEMABANK | Wema Bank Plc | ₦31.00 | 0.00% | 7,642,809 |
Gopexly is not a broker and does not give investment advice. For education only.