Market wrap
NGX market wrap for 13 October 2026
By Gopexly · 13 October 2026 · Prices from Gopexly’s NGX table
This note describes the 139 NGX prices stored on Gopexly for this session. It is not the official NGX All-Share Index and it is not a forecast. The largest rise in the table is ABC Transport Plc (ABCTRANS), last stored at ₦7.40, 9.63% on the day. The largest fall is Legend Internet Plc (LEGENDINT) at ₦3.30, -9.59%.
Largest rises
| Ticker | Company | Price | Change | Volume |
|---|---|---|---|---|
| ABCTRANS | ABC Transport Plc | ₦7.40 | +9.63% | 2,394,219 |
| ABBEYBDS | Abbey Mortgage Bank Plc | ₦11.00 | +6.80% | 3,165,178 |
| INTENEGINS | International Energy Insurance Plc | ₦3.00 | +6.76% | 6,965,947 |
| OANDO | Oando Plc | ₦36.00 | +5.73% | 4,702,379 |
| CHAMS | Chams Holding Company Plc | ₦3.56 | +4.71% | 6,838,532 |
| OMATEK | Omatek Ventures Plc | ₦1.25 | +4.17% | 3,371,121 |
| LIVESTOCK | Livestock Feeds Plc | ₦15.00 | +3.81% | 33,843,197 |
| FIRSTHOLDCO | First HoldCo Plc | ₦145.00 | +3.57% | 1,212,561 |
| MBENEFIT | Mutual Benefits Assurance Plc | ₦3.00 | +3.09% | 37,582,058 |
| PRESTIGE | Prestige Assurance Plc | ₦1.40 | +2.94% | 579,301 |
Largest falls
| Ticker | Company | Price | Change | Volume |
|---|---|---|---|---|
| LEGENDINT | Legend Internet Plc | ₦3.30 | -9.59% | 766,101 |
| NSLTECH | Secure Electronic Technology Plc | ₦0.66 | -5.71% | 1,005,118 |
| SOVRENINS | Sovereign Trust Insurance Plc | ₦2.00 | -4.76% | 1,137,483 |
| WAPIC | Coronation Insurance Plc | ₦2.50 | -3.85% | 1,621,380 |
| CORNERST | Cornerstone Insurance Plc | ₦5.00 | -3.85% | 2,391,554 |
| UPL | University Press Plc | ₦5.00 | -2.91% | 235,146 |
| JAPAULGOLD | Japaul Gold & Ventures Plc | ₦2.50 | -2.34% | 3,563,735 |
| CUTIX | Cutix Plc | ₦2.25 | -1.75% | 1,034,576 |
| LASACO | LASACO Assurance Plc | ₦1.80 | -1.67% | 604,398 |
| ROYALEX | Royal Exchange Plc | ₦1.00 | -0.99% | 2,084,585 |
Busiest by volume
Volume is the figure stored with each price. A busy name is not automatically important news.
| Ticker | Company | Price | Change | Volume |
|---|---|---|---|---|
| MBENEFIT | Mutual Benefits Assurance Plc | ₦3.00 | +3.09% | 37,582,058 |
| LIVESTOCK | Livestock Feeds Plc | ₦15.00 | +3.81% | 33,843,197 |
| DEAPCAP | Deap Capital Management & Trust Plc | ₦3.80 | +1.33% | 9,435,501 |
| UNIVINSURE | Universal Insurance Plc | ₦0.77 | 0.00% | 7,616,132 |
| INTENEGINS | International Energy Insurance Plc | ₦3.00 | +6.76% | 6,965,947 |
| CHAMS | Chams Holding Company Plc | ₦3.56 | +4.71% | 6,838,532 |
| OANDO | Oando Plc | ₦36.00 | +5.73% | 4,702,379 |
| VERITASKAP | Veritas Kapital Assurance | ₦1.50 | +2.74% | 4,246,766 |
Gopexly is not a broker and does not give investment advice. For education only.